Medical Coverage
Effective July 1, 2023 to June 30, 2024Michaels offers several medical plan options, all with prescription drug coverage.
Here’s an overview of how each plan works. All BCBSTX plans have separate — and higher — deductibles and out-of-pocket maximums for out-of-network care. Review the Enrollment Guide for details on out-of-network benefits.
How the PPO Plans Work – The PPO plans have copay, deductibles, and coinsurance. You can choose any provider, but you’ll save money when you use a provider in the Blue Choice PPO Network.
How the Choice HSA Plan Works – The Choice HSA uses the same network as the PPO Plans, covers the same services and allows you to choose any provider, but you’ll save money when you use in-network providers.
If you live in California, you may also choose to enroll in the Kaiser HRA, but you must use a Kaiser provider for the plan to pay benefits.
Learn more about using your HSA or HRA.
A note about deductibles – The way the deductible works in the Choice HSA plan is different. With the PPOs and the Kaiser HRA, if you have Family coverage, one person can meet the individual deductible and then the plan will share costs (coinsurance) for that individual. With the Choice HSA, if you enroll yourself and at least one dependent, there is no individual deductible. The entire family deductible must be met before the plan pays coinsurance for any covered family member.
blank
What You Pay When You Receive Care In-Network
Choice HSA | Basic PPO | Enhanced PPO | Kaiser HRA |
Money from Michaels (Amount deposited into HSA or HRA. You can use this money to pay for health care expenses.) | |||
Individual | |||
$500 | N/A | N/A | $425 |
Family | |||
$1,000 | N/A | N/A | $950 |
Deductible (The amount you must pay before the plan will pay benefits for non-preventive care). | |||
Individual | |||
$1,750 | $2,500 | $750 | $1,500 |
Family | |||
$3,500 | $5,000 | $1,500 | $3,000 |
Preventive Care2 | |||
$0, no deductible | $0, no deductible | $0, no deductible | $0, no deductible |
Office visits | |||
20% | Primary Care $25 copay, no deductible Specialist $50 copay, no deductible |
Primary Care $25 copay, no deductible Specialist $40 copay, no deductible |
$20 copay |
Urgent Care3 | |||
20% | $75 copay, no deductible | 20% | $20 copay |
Retail Clinic4 | |||
20% | $25 copay, no deductible | 20% | $20 copay |
Emergency Room5 | |||
20% | 25% | $250 copay + 20% | 20% |
Hospital Care and Mental Health6 | |||
20% | 25% | 20% | 20% |
Routine Prenatal Care | |||
$0, no deductible | $0, no deductible | $0, no deductible | $0, no deductible |
Delivery | |||
20% | 25% | 20% | 20% |
Out-of-pocket maximum (The maximum amount you will have to pay out of pocket. If you reach this amount, Michaels will pay 100% of your eligible expenses for the rest of the plan year). | |||
Individual | |||
$5,000 | $4,500 | $4,000 | $3,000 |
Family | |||
$12,500 | $10,600 | $8,000 | $6,000 |
1. Out-of-network expenses are paid based on the allowed charge. You are responsible for any amount above the allowed charge, even after you reach your out-of-pocket maximum, if applicable.
2. Preventive care includes, but is not limited to, annual physical exams, annual gynecological exams, routine mammograms, colonoscopies and immunizations. Coverage for preventive care is based on federal guidelines for frequency and age.
3. Must be an urgent care issue or you will pay 100% of the cost. See your Summary Plan Description (SPD) for more details.
4. BCBSTX participants may only use clinics inside a pharmacy or retail store such as CVS MinuteClinic. Kaiser participants may use approved Kaiser clinics at specified locations or inside certain Target Stores.
5. Must be a true emergency or you will pay 100% of the cost. See your Summary Plan Description (SPD) for more details.
6. Pre-certification is required for inpatient care except for delivery.
blank
What the Plans Cost
Choice HSA | Basic PPO | Enhanced PPO | Kaiser HRA | |
Biweekly | $51.88 | $38.93 | $99.36 | $74.19 |
Annually | $1,348.88 | $1,012.18 | $2,583.36 | $1,928.94 |
Biweekly | $139.18 | $104.99 | $249.76 | $177.28 |
Annually | $3,618.68 | $2,729.74 | $6,493.76 | $4,609.28 |
Biweekly | $102.48 | $70.78 | $190.43 | $140.23 |
Annually | $2,664.48 | $1,840.28 | $4,951.18 | $3,645.98 |
Biweekly | $172.08 | $122.68 | $303.58 | $208.73 |
Annually | $4,474.08 | $3,189,68 | $7,893.08 | $5,426.98 |
blank
Medicare Eligibility
Turning 65 and eligible for Medicare?
Contact Medicare Transition Services for information and assistance.
Medicare Transition Services Guide
Medicare Transition Services Term Flyer
Medicare Part D Prescription Drug Creditable Coverage Letter