Plan Information
Summary of Benefits
(blank)
Member Perks
EyeMed members save an average 71% off retail pricing using their EyeMed benefits.
You can see who you want, when you want, within the EyeMed Access Network. You’ll have thousands of providers to choose from, including independent eye doctors, your favorite retail stores, and even online options.
Use your EyeMed benefits to shop at your favorite in-network, online eyewear stores, like LensCrafters, Target Optical, Ray-Ban, and ContactsDirect.
No paperwork? No problem. All you’ll need is a valid prescription.
What the Plan Covers
| Benefit | In-Network (What You Pay) | Out-of-Network (What the EyeMed Vision Plan Pays Up To) |
|---|---|---|
| Annual Exams (Once every 12 months) | $15 copay | $40 |
| LASIK/PRK Procedures | You receive a 15% discount on usual and customary fees at LCA-Vision locations or a 5% discount on promotional pricing, whichever is greater | You receive a 15% discount on usual and customary fees at LCA-Vision locations or a 5% discount on promotional pricing, whichever is greater |
| Glasses1 | ||
| Single Vision Lenses | $20 copay | $25 |
| Bifocal Lenses | $20 copay | $40 |
| Trifocal Lenses | $20 copay | $65 |
| Standard Progresive Lenses | $20 copay | $55 |
| Premium Progresive Lenses | $20 copay, then anything over $120 you receive a 20% discount | $65 |
| Lens Options | ||
| UV Treatment, Tint (Solid and Gradient), Standard Plastic Scratch Coating | $0 | $8 |
| Standard Polycarbonate — Adults and kids under 19 | $0 | $20 |
| Standard Anti-Reflective Coating | $45 copay | N/A |
| Polarized | 20% off retail price | N/A |
| Other Add-Ons | 20% off retail price | N/A |
| Frames1 | $0 Copay; $130 Allowance (you receive a 20% discount on amount over $130) | $65 |
| Conventional and Disposable Contact Lenses1 | $0 Copay; $130 Allowance (you receive a 20% discount on amount over $130) | $104 |
| Medically Necessary | $0 | $200 |
| Contacts – Fittings | ||
| Standard | $0 | $40 |
| Premium | $0 Copay; $55 Allowance (you receive a 20% discount on amount over $55) | $40 |
| 1Lenses or contacts once every 12 months. Frames once every 12 months. | ||
Biweekly Plan Costs
You – $3.30
You + Spouse/Domestic Partner 1 – $6.24
You + Child(ren) – $6.60
You + Family – $8.62
1. By law, the cost for domestic partner benefits cannot be paid pre-tax, and the “value” of Team Member and employer-provided domestic partner contributions is taxable.
Member Resources
Children's Eye Health
Activities for Kids
Use the links below to download and print self-guided activities from EyeMed to help your child(ren) understand eye anatomy.
How-To Videos
blank
Get the EyeMed App
Find an Eye Doctor
Manage Your Dependents
Print an ID Card
See What's Covered
Set up an EyeMed Account
Contact Your Provider

